<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIMsight</title>
	<atom:link href="http://www.bimsightblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bimsightblog.com</link>
	<description>Insight on Building Information Modeling</description>
	<lastBuildDate>Wed, 27 Mar 2013 13:39:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BIM and GIS: A new match made in heaven?</title>
		<link>http://www.bimsightblog.com/bim-and-gis-a-new-match-made-in-heaven/</link>
		<comments>http://www.bimsightblog.com/bim-and-gis-a-new-match-made-in-heaven/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:39:29 +0000</pubDate>
		<dc:creator>Leif Granholm</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[building information modeling]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://www.bimsightblog.com/?p=1135</guid>
		<description><![CDATA[Building construction is the trade that has been most using BIM so far, as the abbreviation suggests. At the same time, it is easy to see that numerous other industries could also utilize BIM. In Tekla, we come more and more often across building information modeling in infrastructures construction. BIM ...]]></description>
				<content:encoded><![CDATA[<p>Building construction is the trade that has been most using BIM so far, as the abbreviation suggests. At the same time, it is easy to see that numerous other industries could also utilize BIM.</p>
<p>In Tekla, we come more and more often across building information modeling in infrastructures construction. BIM is used for building bridges, tunnels and even cable cars. The infrastructure builders have noticed BIM and are showing increasing interest, and for them, GIS is quite an established tool.</p>
<p>GIS, that is those fabulous Geographical Information Systems that capture, manage, store, analyze and present all kinds of geographical information, is probably already present at most construction sites. Normally some sort of measuring device gathers the information, and a GIS application is used to create searches, and edit and analyze spatial information. Good for informed decision-making.</p>
<p>For some infrastructure builders, <a title="BIM software " href="http://www.tekla.com/international/solutions/building-construction/Pages/bim.aspx" target="_blank">BIM software</a> is not just for design and detailing: For example, at the Röfors bridge construction site in Sweden, builders used models made with <a title="bridge design software " href="http://www.tekla.com/ae/solutions/steel-fabricators-detailers/tekla-for-your-business/bridges/Pages/Default.aspx" target="_blank">bridge design software</a> to control their earthwork machinery. When you utilize model information with a machine, you need to know where it is and to which direction it moves. This is a job for combining GIS and BIM, and naturally you need to equip the machine with a GPS.</p>
<p>In some areas of the globe, like the Middle East, GPS is widely used for gathering information, and total stations measure the structures on construction sites more and more often. I have seen those sites myself, but there are still challenges to overcome within this procedure.</p>
<p><strong>The construction sites are full of geographical information</strong></p>
<p>It is not just BIM that enters the infrastructure construction and meets there GIS. Let’s get evident: All buildings are built somewhere, and this somewhere tends to come with a lot of information which the construction industry has to take into account. Before the architect can start drawing a house, he needs information on town planning, cadastral, roads…</p>
<p>The authorities are less and less fond of using paper for governing thousands of plots. There is a lot of information about what is outside the house, and this information is increasingly found in databases.</p>
<p>Why not to include it in the building information models? Well, it is already being tested. Some work is needed before everything runs smoothly between information systems. One issue is standardization: all this data which comes from numerous sources has to be compatible. You might already stumble on an IFC file in respect with earthworks of a tunnel, but the industries need to agree on standards before data flows smoothly from cadastral to structural and MEP. So, it’s about time to get this done!</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=BIM+and+GIS%3A+A+new+match+made+in+heaven%3F&amp;link=http://www.bimsightblog.com/bim-and-gis-a-new-match-made-in-heaven/&amp;notes=Building%20construction%20is%20the%20trade%20that%20has%20been%20most%20using%20BIM%20so%20far%2C%20as%20the%20abbreviation%20suggests.%20At%20the%20same%20time%2C%20it%20is%20easy%20to%20see%20that%20numerous%20other%20industries%20could%20also%20utilize%20BIM.%0D%0A%0D%0AIn%20Tekla%2C%20we%20come%20more%20and%20more%20often%20across%20building%20information%20modeling%20in%20infrastructures%20constructi&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=BIM+and+GIS%3A+A+new+match+made+in+heaven%3F&amp;link=http://www.bimsightblog.com/bim-and-gis-a-new-match-made-in-heaven/&amp;notes=Building%20construction%20is%20the%20trade%20that%20has%20been%20most%20using%20BIM%20so%20far%2C%20as%20the%20abbreviation%20suggests.%20At%20the%20same%20time%2C%20it%20is%20easy%20to%20see%20that%20numerous%20other%20industries%20could%20also%20utilize%20BIM.%0D%0A%0D%0AIn%20Tekla%2C%20we%20come%20more%20and%20more%20often%20across%20building%20information%20modeling%20in%20infrastructures%20constructi&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=BIM+and+GIS%3A+A+new+match+made+in+heaven%3F&amp;link=http://www.bimsightblog.com/bim-and-gis-a-new-match-made-in-heaven/&amp;notes=Building%20construction%20is%20the%20trade%20that%20has%20been%20most%20using%20BIM%20so%20far%2C%20as%20the%20abbreviation%20suggests.%20At%20the%20same%20time%2C%20it%20is%20easy%20to%20see%20that%20numerous%20other%20industries%20could%20also%20utilize%20BIM.%0D%0A%0D%0AIn%20Tekla%2C%20we%20come%20more%20and%20more%20often%20across%20building%20information%20modeling%20in%20infrastructures%20constructi&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=BIM+and+GIS%3A+A+new+match+made+in+heaven%3F&amp;link=http://www.bimsightblog.com/bim-and-gis-a-new-match-made-in-heaven/&amp;notes=Building%20construction%20is%20the%20trade%20that%20has%20been%20most%20using%20BIM%20so%20far%2C%20as%20the%20abbreviation%20suggests.%20At%20the%20same%20time%2C%20it%20is%20easy%20to%20see%20that%20numerous%20other%20industries%20could%20also%20utilize%20BIM.%0D%0A%0D%0AIn%20Tekla%2C%20we%20come%20more%20and%20more%20often%20across%20building%20information%20modeling%20in%20infrastructures%20constructi&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=BIM+and+GIS%3A+A+new+match+made+in+heaven%3F&amp;link=http://www.bimsightblog.com/bim-and-gis-a-new-match-made-in-heaven/&amp;notes=Building%20construction%20is%20the%20trade%20that%20has%20been%20most%20using%20BIM%20so%20far%2C%20as%20the%20abbreviation%20suggests.%20At%20the%20same%20time%2C%20it%20is%20easy%20to%20see%20that%20numerous%20other%20industries%20could%20also%20utilize%20BIM.%0D%0A%0D%0AIn%20Tekla%2C%20we%20come%20more%20and%20more%20often%20across%20building%20information%20modeling%20in%20infrastructures%20constructi&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=BIM+and+GIS%3A+A+new+match+made+in+heaven%3F&amp;link=http://www.bimsightblog.com/bim-and-gis-a-new-match-made-in-heaven/&amp;notes=Building%20construction%20is%20the%20trade%20that%20has%20been%20most%20using%20BIM%20so%20far%2C%20as%20the%20abbreviation%20suggests.%20At%20the%20same%20time%2C%20it%20is%20easy%20to%20see%20that%20numerous%20other%20industries%20could%20also%20utilize%20BIM.%0D%0A%0D%0AIn%20Tekla%2C%20we%20come%20more%20and%20more%20often%20across%20building%20information%20modeling%20in%20infrastructures%20constructi&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=BIM%20and%20GIS%3A%20A%20new%20match%20made%20in%20heaven%3F&amp;link=http://www.bimsightblog.com/bim-and-gis-a-new-match-made-in-heaven/&amp;notes=Building%20construction%20is%20the%20trade%20that%20has%20been%20most%20using%20BIM%20so%20far%2C%20as%20the%20abbreviation%20suggests.%20At%20the%20same%20time%2C%20it%20is%20easy%20to%20see%20that%20numerous%20other%20industries%20could%20also%20utilize%20BIM.%0D%0A%0D%0AIn%20Tekla%2C%20we%20come%20more%20and%20more%20often%20across%20building%20information%20modeling%20in%20infrastructures%20constructi&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bimsightblog.com/bim-and-gis-a-new-match-made-in-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to read building information?</title>
		<link>http://www.bimsightblog.com/how-to-read-building-information/</link>
		<comments>http://www.bimsightblog.com/how-to-read-building-information/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 07:44:38 +0000</pubDate>
		<dc:creator>Leif Granholm</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM-based]]></category>
		<category><![CDATA[building information management]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction drawings]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.bimsightblog.com/?p=1106</guid>
		<description><![CDATA[Since the day the first CAD software arrived into the office, production of building information has been more or less automated. However, most of the information is still received manually: somebody has to read and understand the drawings as no computer can do it. This situation will not last forever. ...]]></description>
				<content:encoded><![CDATA[<p>Since the day the first CAD software arrived into the office, production of building information has been more or less automated. However, most of the information is still received manually: somebody has to read and understand the drawings as no computer can do it.</p>
<p>This situation will not last forever. Regarding the construction process, a big change is on its way. How big? Well, the earlier comparable changes in construction design were the introduction of miniature models and photocopiers.</p>
<p>At the moment, most engineers, architects and designers do not have a clear idea how their designs become reality on site. The way some parts should be built may only be thought through and realized on site. Now advanced <a href="http://www.tekla.com/international/solutions/building-construction/Pages/bim.aspx" target="_blank">BIM</a> solutions give the same engineers and architects a possibility to model everything to the tiniest detail, and the designers face a new situation where they actually have to think about how their designs should be built.</p>
<p>With all this detailed structural information available, prefabrication and off-site building have become more feasible – on site, the crew just has to fit these pieces together accurately. Or instead of manufacturing trusses or bridge deck units or concrete columns in a factory or workshop, why not load your machinery in a container, drive your truck to the construction site in need for your product and start production. In both cases, the materials come to the hands of the builders as pre-constructed parts, large or small. Work on construction sites is increasingly starting to resemble assembly work.</p>
<p>Back to the increasing building information. With digital modeling, the detailed information can be, unlike drawings, understood automatically by software. Now the information can flow directly from the designer to the machinery. Fewer parts are made on site. The site crew needs less measuring tape. What makes work easier on site requires development elsewhere.</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+read+building+information%3F&amp;link=http://www.bimsightblog.com/how-to-read-building-information/&amp;notes=Since%20the%20day%20the%20first%20CAD%20software%20arrived%20into%20the%20office%2C%20production%20of%20building%20information%20has%20been%20more%20or%20less%20automated.%20However%2C%20most%20of%20the%20information%20is%20still%20received%20manually%3A%20somebody%20has%20to%20read%20and%20understand%20the%20drawings%20as%20no%20computer%20can%20do%20it.%0D%0A%0D%0AThis%20situation%20will%20not%20last%20fo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+read+building+information%3F&amp;link=http://www.bimsightblog.com/how-to-read-building-information/&amp;notes=Since%20the%20day%20the%20first%20CAD%20software%20arrived%20into%20the%20office%2C%20production%20of%20building%20information%20has%20been%20more%20or%20less%20automated.%20However%2C%20most%20of%20the%20information%20is%20still%20received%20manually%3A%20somebody%20has%20to%20read%20and%20understand%20the%20drawings%20as%20no%20computer%20can%20do%20it.%0D%0A%0D%0AThis%20situation%20will%20not%20last%20fo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+read+building+information%3F&amp;link=http://www.bimsightblog.com/how-to-read-building-information/&amp;notes=Since%20the%20day%20the%20first%20CAD%20software%20arrived%20into%20the%20office%2C%20production%20of%20building%20information%20has%20been%20more%20or%20less%20automated.%20However%2C%20most%20of%20the%20information%20is%20still%20received%20manually%3A%20somebody%20has%20to%20read%20and%20understand%20the%20drawings%20as%20no%20computer%20can%20do%20it.%0D%0A%0D%0AThis%20situation%20will%20not%20last%20fo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+read+building+information%3F&amp;link=http://www.bimsightblog.com/how-to-read-building-information/&amp;notes=Since%20the%20day%20the%20first%20CAD%20software%20arrived%20into%20the%20office%2C%20production%20of%20building%20information%20has%20been%20more%20or%20less%20automated.%20However%2C%20most%20of%20the%20information%20is%20still%20received%20manually%3A%20somebody%20has%20to%20read%20and%20understand%20the%20drawings%20as%20no%20computer%20can%20do%20it.%0D%0A%0D%0AThis%20situation%20will%20not%20last%20fo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+read+building+information%3F&amp;link=http://www.bimsightblog.com/how-to-read-building-information/&amp;notes=Since%20the%20day%20the%20first%20CAD%20software%20arrived%20into%20the%20office%2C%20production%20of%20building%20information%20has%20been%20more%20or%20less%20automated.%20However%2C%20most%20of%20the%20information%20is%20still%20received%20manually%3A%20somebody%20has%20to%20read%20and%20understand%20the%20drawings%20as%20no%20computer%20can%20do%20it.%0D%0A%0D%0AThis%20situation%20will%20not%20last%20fo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+read+building+information%3F&amp;link=http://www.bimsightblog.com/how-to-read-building-information/&amp;notes=Since%20the%20day%20the%20first%20CAD%20software%20arrived%20into%20the%20office%2C%20production%20of%20building%20information%20has%20been%20more%20or%20less%20automated.%20However%2C%20most%20of%20the%20information%20is%20still%20received%20manually%3A%20somebody%20has%20to%20read%20and%20understand%20the%20drawings%20as%20no%20computer%20can%20do%20it.%0D%0A%0D%0AThis%20situation%20will%20not%20last%20fo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=How%20to%20read%20building%20information%3F&amp;link=http://www.bimsightblog.com/how-to-read-building-information/&amp;notes=Since%20the%20day%20the%20first%20CAD%20software%20arrived%20into%20the%20office%2C%20production%20of%20building%20information%20has%20been%20more%20or%20less%20automated.%20However%2C%20most%20of%20the%20information%20is%20still%20received%20manually%3A%20somebody%20has%20to%20read%20and%20understand%20the%20drawings%20as%20no%20computer%20can%20do%20it.%0D%0A%0D%0AThis%20situation%20will%20not%20last%20fo&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bimsightblog.com/how-to-read-building-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction takes its time</title>
		<link>http://www.bimsightblog.com/construction-takes-its-time/</link>
		<comments>http://www.bimsightblog.com/construction-takes-its-time/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 14:10:37 +0000</pubDate>
		<dc:creator>Kirsti Porko</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.bimsightblog.com/?p=1085</guid>
		<description><![CDATA[Which one of these was built fastest? Sorry, your guess is probably wrong. In our rapidly changing world everything does not happen faster than before. According to Associate Professor Rafael Sacks from Israel Institute of Technology, the speed of construction has actually grown slower in the last 100 years. He ...]]></description>
				<content:encoded><![CDATA[<dl>
<dt></dt>
<dd>Which one of these was built fastest? Sorry, your guess is probably wrong.</dd>
</dl>
<p>In our rapidly changing world everything does not happen faster than before. According to Associate Professor Rafael Sacks from Israel Institute of Technology, the speed of construction has actually grown slower in the last 100 years. He has done research on construction duration of the Empire State Building and other tall buildings completed during the last 100 years, and the result is clear.</p>
<p>But what explains the trend? Surely our modern buildings are more complex and the mechanical systems are not from the same  planet than those used 100 years ago. Anyhow,  that does not explain it all. The more probable explanation is that our process and organizations are vastly more complex than before. The same phenomenon has been seen in a Finnish research where the by far biggest waste in construction is caused by problems in communication and documentation.</p>
<p>Hundreds of companies work together in a modern construction project, speak dozens of different languages, and operate in a chain of contracts that makes it very difficult to follow who is working for whom, who is in charge, and what everybody is supposed to do. It is no wonder that many people have been trying to come up with ways to bring some order to the chaos.</p>
<p>Lean Construction is one approach. It adapts lean thinking to construction industry. Lean ideology was originally invented in Japan at Toyota and it focuses on preserving value with less work. Strong focus on understanding root causes to all problems instead of just fixing them means extra effort on the first occurrence, but pays off in the long run.</p>
<p>Implementing a BIM based process in construction does not automatically mean lean, but lean is so much easier to achieve with BIM. One central principle in lean is visual management, and what makes construction planning more visual than BIM? Let’s lean towards BIM and speed up building. With our current tools and methods we should be able to do it.</p>
<p><a href="http://site.abece.com.br/download/pdf/Palestra_RafaelSacks.pdf" target="_blank">Sacks’ slideshow online </a></p>
<p>ps. If you want to see what the world build now, go, see and vote for the winner of the <a href="http://www.tekla.com/international/solutions/building-construction/Documents/Tekla-global-BIM-awards-2012/index.html">Tekla Global BIM Awards </a>by the end of November</p>


<div class="shr-bookmarks shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Construction+takes+its+time&amp;link=http://www.bimsightblog.com/construction-takes-its-time/&amp;notes=Which%20one%20of%20these%20was%20built%20fastest%3F%20Sorry%2C%20your%20guess%20is%20probably%20wrong.In%20our%20rapidly%20changing%20world%20everything%20does%20not%20happen%20faster%20than%20before.%20According%20to%20Associate%20Professor%20Rafael%20Sacks%20from%20Israel%20Institute%20of%20Technology%2C%20the%20speed%20of%20construction%20has%20actually%20grown%20slower%20in%20the%20last%2010&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Construction+takes+its+time&amp;link=http://www.bimsightblog.com/construction-takes-its-time/&amp;notes=Which%20one%20of%20these%20was%20built%20fastest%3F%20Sorry%2C%20your%20guess%20is%20probably%20wrong.In%20our%20rapidly%20changing%20world%20everything%20does%20not%20happen%20faster%20than%20before.%20According%20to%20Associate%20Professor%20Rafael%20Sacks%20from%20Israel%20Institute%20of%20Technology%2C%20the%20speed%20of%20construction%20has%20actually%20grown%20slower%20in%20the%20last%2010&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Construction+takes+its+time&amp;link=http://www.bimsightblog.com/construction-takes-its-time/&amp;notes=Which%20one%20of%20these%20was%20built%20fastest%3F%20Sorry%2C%20your%20guess%20is%20probably%20wrong.In%20our%20rapidly%20changing%20world%20everything%20does%20not%20happen%20faster%20than%20before.%20According%20to%20Associate%20Professor%20Rafael%20Sacks%20from%20Israel%20Institute%20of%20Technology%2C%20the%20speed%20of%20construction%20has%20actually%20grown%20slower%20in%20the%20last%2010&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Construction+takes+its+time&amp;link=http://www.bimsightblog.com/construction-takes-its-time/&amp;notes=Which%20one%20of%20these%20was%20built%20fastest%3F%20Sorry%2C%20your%20guess%20is%20probably%20wrong.In%20our%20rapidly%20changing%20world%20everything%20does%20not%20happen%20faster%20than%20before.%20According%20to%20Associate%20Professor%20Rafael%20Sacks%20from%20Israel%20Institute%20of%20Technology%2C%20the%20speed%20of%20construction%20has%20actually%20grown%20slower%20in%20the%20last%2010&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Construction+takes+its+time&amp;link=http://www.bimsightblog.com/construction-takes-its-time/&amp;notes=Which%20one%20of%20these%20was%20built%20fastest%3F%20Sorry%2C%20your%20guess%20is%20probably%20wrong.In%20our%20rapidly%20changing%20world%20everything%20does%20not%20happen%20faster%20than%20before.%20According%20to%20Associate%20Professor%20Rafael%20Sacks%20from%20Israel%20Institute%20of%20Technology%2C%20the%20speed%20of%20construction%20has%20actually%20grown%20slower%20in%20the%20last%2010&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Construction+takes+its+time&amp;link=http://www.bimsightblog.com/construction-takes-its-time/&amp;notes=Which%20one%20of%20these%20was%20built%20fastest%3F%20Sorry%2C%20your%20guess%20is%20probably%20wrong.In%20our%20rapidly%20changing%20world%20everything%20does%20not%20happen%20faster%20than%20before.%20According%20to%20Associate%20Professor%20Rafael%20Sacks%20from%20Israel%20Institute%20of%20Technology%2C%20the%20speed%20of%20construction%20has%20actually%20grown%20slower%20in%20the%20last%2010&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-mail">
